#1 DANITY KANE DANITY KANE 234341 999 241 234622
#2 OUTKAST IDLEWILD 196137 999 417 196586
#3 AGUILERA*CHRISTINA BACK TO BASICS 135118 -61 345518 481256
#10 KELIS KELIS WAS HERE 57917 999 167 58090
#11 ROSS*RICK PORT OF MIAMI 57810 -27 78724 324381
#13 JENNINGS*LYFE PHOENIX 52034 -62 135582 188099
#15 CHERISH UNAPPRECIATED 46755 -48 90733 137655
#17 GNARLS BARKLEY ST. ELSEWHERE 44047 -12 50091 816273
#21 PUSSYCAT DOLLS PCD 36703 -7 39496 2042995
#26 YUNG JOC NEW JOC CITY 29973 -11 33789 635847
#29 LETOYA LETOYA 27875 -18 33926 336100
#30 TRICE*OBIE SECOND ROUND'S ON ME 27733 -62 73850 101883
#31 RIHANNA GIRL LIKE ME 26840 -19 33327 914131
#33 CASSIE CASSIE 25109 -38 40814 166297
#34 FURTADO*NELLY LOOSE 24399 -11 27438 672340
#35 NE-YO IN MY OWN WORDS 23939 -4 24840 1244308
#46 PHARRELL IN MY MIND 19182 -16 22941 266681
#48 VARIOUS ARTISTS COMPILATION CRUNK HITS VOL. 2 18249 999
169 18419
#49 DMX YEAR OF THE DOG AGAIN 17708 -37 28120 219557
#52 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 16243 -22 20703 425141
#57 DJ KAYSLAY & DJ GREG STREET CHAMPIONS: NORTH MEETS SOUTH 14528 999 234 14913
#61 PRINCE ULTIMATE 13636 999 159 15351
#68 BROWN*CHRIS CHRIS BROWN 13024 2 12776 1519918
#76 BUSTA RHYMES BIG BANG THE 11979 -27 16301 515466
#80 BLIGE*MARY J. BREAKTHROUGH 11637 9 10660 2539530
#89 T.I. KING 10233 -13 11753 1452973
#91 E-40 MY GHETTO REPORT CARD 10098 -21 12787 408665
#95 CHAMILLIONAIRE SOUND OF REVENGE 9590 -18 11701 1157590
#98 PAUL*SEAN TRINITY 9331 -11 10535 1174289
#100 ICE CUBE LAUGH NOW CRY LATER 9278 -12 10587 417793
#104 BLACK EYED PEAS MONKEY BUSINESS 8849 -4 9220 3937665
#109 JURASSIC 5 FEEDBACK 8541 -11 9612 79192
#119 CHAM GHETTO STORY 7560 -50 15264 22935
#125 OMAR*DON KING OF KINGS 7127 -10 7921 252598
#127 PIMP C PIMPALATION 7057 -22 8992 183689
#135 EMINEM CURTAIN CALL 6173 -1 6267 2509540
#140 HOLLISTER*DAVE DEFINITIVE COLLECTION 5852 999 16 5868
#155 COLE*KEYSHIA WAY IT IS 5387 -19 6672 1351948
#157 FRANKLIN*KIRK HERO 5316 -5 5580 620452
#158 BONE THUGS-N-HARMONY GREATEST HITS 5305 -2 5434 600719
#162 THREE 6 MAFIA MOST KNOWN UNKNOWN 5017 -17 6018 937953
#163 ISLEY BROTHERS BABY MAKIN' MUSIC 4953 -22 6312 334224
Soundscan Album Sales
Moderators: .etalosed, greuceanu
Soundscan Album Sales
you just never know when you're living in a golden age.
- Jove
- adevarat sa mor de nu
- Posts: 374
- Joined: Fri Jul 28, 2006 1:24 pm
- Location: Intre Iad Si Rai
- Contact:
Re: Soundscan Album Sales
SLABBBBBBBBBBSun|Rah wrote:#2 OUTKAST IDLEWILD 196137 999 417 196586


=)) pateticSun|Rah wrote:#10 KELIS KELIS WAS HERE 57917 999 167 58090
Aurul il va lua cu siguranta....platina cam greuSun|Rah wrote:#11 ROSS*RICK PORT OF MIAMI 57810 -27 78724 324381
Parerea mea e ca ia si Platina si mai poate face ceva vanzari sa mai ia si un AurSun|Rah wrote:#17 GNARLS BARKLEY ST. ELSEWHERE 44047 -12 50091 816273

Incredibil cum a facut asta Aur! Ajunge la platina...nu ma asteptamSun|Rah wrote:#26 YUNG JOC NEW JOC CITY 29973 -11 33789 635847

SLABSun|Rah wrote:#30 TRICE*OBIE SECOND ROUND'S ON ME 27733 -62 73850 101883

DMX ar trbui sa-si schimbe putin stilul acelasi stil il are de ani de zile de aceea e un FLOP si astaSun|Rah wrote:#49 DMX YEAR OF THE DOG AGAIN 17708 -37 28120 219557

Binisor pentru eaSun|Rah wrote:#52 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 16243 -22 20703 425141

Se va opri pe undeva la 800.000 pun pariu.Sun|Rah wrote:#76 BUSTA RHYMES BIG BANG THE 11979 -27 16301 515466

Inca raman la parerea ca este unul din cele mai bune albume de anul asta!Sun|Rah wrote:#80 BLIGE*MARY J. BREAKTHROUGH 11637 9 10660 2539530
Ce succes a avut pustiu ...platina + aur. MergeSun|Rah wrote:#89 T.I. KING 10233 -13 11753 1452973

La fel ca T.I. o sa atinga dupa platina aurul.Sun|Rah wrote:#95 CHAMILLIONAIRE SOUND OF REVENGE 9590 -18 11701 1157590

Excelent pentru un artist ce isi lanseaza albumul sub propriul label independent.Sun|Rah wrote:#100 ICE CUBE LAUGH NOW CRY LATER 9278 -12 10587 417793

Sun|Rah wrote:#109 JURASSIC 5 FEEDBACK 8541 -11 9612 79192



Re: Soundscan Album Sales
Ia in evidenta ca e un soundtrack (foarte bun de altfel), produs dupa aceeasi reteta ca si Speakerboxxx/The Love Below, care a ajuns 11xPlatina...Jove wrote:Sun|Rah wrote:#2 OUTKAST IDLEWILD 196137 999 417 196586
Sursa - Citat
1. Wikipedia:
Speakerboxxx/The Love Below is one of only four hip-hop albums to be certified diamond in the US for shipping over 10 million units, the other two being MC Hammer's Please Hammer Don't Hurt 'Em and The Notorious B.I.G.'s double-album Life After Death .
Speakerboxxx/The Love Below 2003 11x Platinum (Diamond) #1 #8
2. Rapreviews:
But for the love of all holy, what the hell do I know? This ridiculously schizophrenic double album went 11 times platinum, which actually means it's one of the few rap releases in history to achieve "diamond" status of over 10 million copies sold. Not only does that easily make it their best selling album of all time (the second closest "Stankonia" only sold four mill') it puts them in the kind of turf occupied by the Backstreet Boys, Madonna and Aerosmith.
1. Wikipedia:
Speakerboxxx/The Love Below is one of only four hip-hop albums to be certified diamond in the US for shipping over 10 million units, the other two being MC Hammer's Please Hammer Don't Hurt 'Em and The Notorious B.I.G.'s double-album Life After Death .
Speakerboxxx/The Love Below 2003 11x Platinum (Diamond) #1 #8
2. Rapreviews:
But for the love of all holy, what the hell do I know? This ridiculously schizophrenic double album went 11 times platinum, which actually means it's one of the few rap releases in history to achieve "diamond" status of over 10 million copies sold. Not only does that easily make it their best selling album of all time (the second closest "Stankonia" only sold four mill') it puts them in the kind of turf occupied by the Backstreet Boys, Madonna and Aerosmith.
Re: Soundscan Album Sales
Jove wrote:nush ce trebuie sa schimbe DMX ... acesta mi se pare cel mai slab album al lui... si e singurul lui album care nu a debutat pe #1... a fost pe #2Sun|Rah wrote:
DMX ar trbui sa-si schimbe putin stilul acelasi stil il are de ani de zile de aceea e un FLOP si astaSun|Rah wrote:#49 DMX YEAR OF THE DOG AGAIN 17708 -37 28120 219557
e singurul rapper care a avut primele 5 albume pe #1 la debut!!!
http://en.wikipedia.org/wiki/DMX_(rapper)DMX has set unprecedented release records through the United States and the world. In 1998, he became the first artist ever to release two albums in the same year and have them both debut at number one on the Billboard charts. He holds the current record, having his first five albums debuting at number one
Re: Soundscan Album Sales
nush ce trebuie sa schimbe DMX ... acesta mi se pare cel mai slab album al lui... si e singurul lui album care nu a debutat pe #1... a fost pe #2Jove wrote:DMX ar trbui sa-si schimbe putin stilul acelasi stil il are de ani de zile de aceea e un FLOP si astaSun|Rah wrote:#49 DMX YEAR OF THE DOG AGAIN 17708 -37 28120 219557
e singurul rapper care a avut primele 5 albume pe #1 la debut!!!
sursa
DMX has set unprecedented release records through the United States and the world. In 1998, he became the first artist ever to release two albums in the same year and have them both debut at number one on the Billboard charts. He holds the current record, having his first five albums debuting at number one